<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Tullett &#187; Finance</title>
	<atom:link href="http://jkt.im/blog/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://jkt.im</link>
	<description>Father, iconoclast, technology and finance geek.</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:16:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Financial qualifications: The first stage</title>
		<link>http://jkt.im/2011/12/20/financial-qualifications-the-first-stage/</link>
		<comments>http://jkt.im/2011/12/20/financial-qualifications-the-first-stage/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 08:01:54 +0000</pubDate>
		<dc:creator>jkt</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Markets]]></category>

		<guid isPermaLink="false">http://jkt.im/?p=1603</guid>
		<description><![CDATA[<p>As part of my <a href="http://jkt.im/2011/12/09/the-first-week-with-the-man/">career move</a> into Risk Management, I need to eventually take on the role of Spire's <a href="http://www.freshfields.com/publications/pdfs/2007/17600.pdf">CF14</a> (Risk Manager) Regulated Person. In order to do this, I need to pass the <a href="http://www.fsa.gov.uk/">FSA</a>'s <a href="http://www.fsa.gov.uk/Pages/Doing/Regulated/Approved/persons/index.shtml">Approved Persons</a> (AKA FITness) criteria.</p> <p>One route is via qualifications, secondary to a firm's commitment to <span style="color:#777"> . . . <br/>&#8594;Read More: <a href="http://jkt.im/2011/12/20/financial-qualifications-the-first-stage/">Financial qualifications: The first stage</a></span>]]></description>
			<content:encoded><![CDATA[<p>As part of my <a href="http://jkt.im/2011/12/09/the-first-week-with-the-man/">career move</a> into Risk Management, I need to eventually take on the role of Spire's <a href="http://www.freshfields.com/publications/pdfs/2007/17600.pdf">CF14</a> (Risk Manager) Regulated Person.  In order to do this, I need to pass the <a href="http://www.fsa.gov.uk/">FSA</a>'s <a href="http://www.fsa.gov.uk/Pages/Doing/Regulated/Approved/persons/index.shtml">Approved Persons</a> (AKA FITness) criteria.</p>
<p>One route is via qualifications, secondary to a firm's commitment to your capability.</p>
<p>Unfortunately, there's no qualification which is perfectly molded to both what I need to do for my job &#8211; risk management for a prop trading firm &#8211; and is also on the FSA's approved qualifications list.  So the latter will be fulfilled via completion of the <a href="http://www.cisi.org/bookmark/genericform.aspx?form=29848780&#038;url=IOC">Investment Operations Certificate</a> at the <a href="http://www.cisi.org/">Chartered Institute for Securities &amp; Investment</a> and the former by a mixture of sitting the <a href="http://prmia.org/index.php?page=exam">Professional Risk Management</a> exams &#8211; a comprehensive study of all things risk-in-financial-services related &#8211; and on the job training.</p>
<p>But baby-steps. Last Friday I passed the first stage of the IOC &#8211; the <a href="http://www.cisi.org/bookmark/genericform.aspx?form=29848780&#038;url=syllabuses&#038;exam=501176#exam_501176">Introduction to Securities and Investment</a>  &#8211; with a not-to-shabby score of 90%. Woohoo.</p>
]]></content:encoded>
			<wfw:commentRss>http://jkt.im/2011/12/20/financial-qualifications-the-first-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving into Risk Management</title>
		<link>http://jkt.im/2011/12/06/moving-into-risk-management/</link>
		<comments>http://jkt.im/2011/12/06/moving-into-risk-management/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:52:43 +0000</pubDate>
		<dc:creator>jkt</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Markets]]></category>

		<guid isPermaLink="false">http://jkt.im/?p=1360</guid>
		<description><![CDATA[<p>I've been working in the financial industry since 1999, focusing primarily on providing UK Equities data to private investors during my time at <a href="http://www.advfn.com/">ADVFN</a> and <a href="http://www.moneyam.com/">MoneyAM</a>, then working on <a href="http://en.wikipedia.org/wiki/High-frequency_trading">high frequency trading</a> platforms &#8211; managing the day-to-day running and troubleshooting of problems &#8211; for the likes of <a href="http://www.rgmadvisors.com/">RGM Advisors</a> and <a <span style="color:#777"> . . . <br/>&#8594;Read More: <a href="http://jkt.im/2011/12/06/moving-into-risk-management/">Moving into Risk Management</a></span>]]></description>
			<content:encoded><![CDATA[<p>I've been working in the financial industry since 1999, focusing primarily on providing UK Equities data to private investors during my time at <a href="http://www.advfn.com/">ADVFN</a> and <a href="http://www.moneyam.com/">MoneyAM</a>, then working on <a href="http://en.wikipedia.org/wiki/High-frequency_trading">high frequency trading</a> platforms &#8211; managing the day-to-day running and troubleshooting of problems &#8211; for the likes of <a href="http://www.rgmadvisors.com/">RGM Advisors</a> and <a href="http://www.sacgi.com/">SAC Global Investors</a>.</p>
<p>Having decided to take a sabbatical, incorporating <a href="http://www.ddasystems.com/">DDA Systems</a> (<a href="http://jkt.im/2011/04/02/reintroducing-dda-systems/">previously</a>) to provide a little income, during 2011, it's now time to re-enter the fold.  But this time, doing something a little different.</p>
<p>I've joined <a href="http://www.tower-research.com/">Tower Research</a>'s UK affiliate, <a href="http://www.spireeurope.com/">Spire Europe</a>, and will be growing into the role of 'Risk Manager' while also taking in hand the running and management of all the trading system infrastructure behind their European trading efforts.</p>
<p>This is an incredibly exciting opportunity for both parties &#8211; it's a new role for them, within Europe &#8211; at one of the most highly regarded HTF firms in the world.  It will also start the move of my focus from purely tech, to more on the business side; something I've wanted to do for a while now.</p>
<p>I chose this role out of the ones on offer because of the personal development opportunity, the environment, and my feeling that they're open to someone with my skills and expertise coming in and being able to make a difference, rather than get caught up in lots of internal politics.</p>
<p>The future's coming, and it's looking positive!</p>
]]></content:encoded>
			<wfw:commentRss>http://jkt.im/2011/12/06/moving-into-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Data CTF/CSP Perl interface released</title>
		<link>http://jkt.im/2011/10/28/interactive-data-ctfcsp-perl-interface-released/</link>
		<comments>http://jkt.im/2011/10/28/interactive-data-ctfcsp-perl-interface-released/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 08:40:53 +0000</pubDate>
		<dc:creator>jkt</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Geeking]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jkt.im/?p=1371</guid>
		<description><![CDATA[<p>I've been working on a <a href="http://www.perl.org/">Perl</a> interface to <a href="http://www.interactivedata.com/">Interactive Data</a>'s Client Side Processor which handles their CTF (Comstock Token Format) protocol and provides the results as data structures, or alternatively converts to their historical Bate format. If you don't know what any of that means, this isn't the post for you; please move <span style="color:#777"> . . . <br/>&#8594;Read More: <a href="http://jkt.im/2011/10/28/interactive-data-ctfcsp-perl-interface-released/">Interactive Data CTF/CSP Perl interface released</a></span>]]></description>
			<content:encoded><![CDATA[<p>I've been working on a <a href="http://www.perl.org/">Perl</a> interface to <a href="http://www.interactivedata.com/">Interactive Data</a>'s Client Side Processor which handles their CTF (Comstock Token Format) protocol and provides the results as data structures, or alternatively converts to their historical Bate format.  If you don't know what any of that means, this isn't the post for you; please move along.  If, however, the above all makes sense, it may be of some use.</p>
<p>This came about as while working for a client when I found Interactive Data only provide example code for Java, .Net and C++, and with the type and volume of text munging the project involved, Perl was the most suitable candidate.</p>
<p>If you'd find it useful, feel free to <a href="http://jkt.im/projects/?a=summary&#038;p=InteractiveData">download the interface library</a> from my <a href="http://jkt.im/programming/">programming</a> page.  It's released under an open 'do what you want with it' license.  There's some example code demonstrating how to use the features though I admit the comments/documentation is scarce; it should be straight forward to understand though.</p>
]]></content:encoded>
			<wfw:commentRss>http://jkt.im/2011/10/28/interactive-data-ctfcsp-perl-interface-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(re)Introducing DDA Systems</title>
		<link>http://jkt.im/2011/04/02/reintroducing-dda-systems/</link>
		<comments>http://jkt.im/2011/04/02/reintroducing-dda-systems/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 22:40:00 +0000</pubDate>
		<dc:creator>jkt</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Geeking]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jkt.im/?p=1072</guid>
		<description><![CDATA[<p>For the majority of my career &#8211; 11 years this month, in fact &#8211; as well as working full time for a primary employer, I have also run a consultancy business during my evenings and weekends.</p> <p>Over the past few months, I've been actively considering whether it would be feasible to make the jump &#8211; <span style="color:#777"> . . . <br/>&#8594;Read More: <a href="http://jkt.im/2011/04/02/reintroducing-dda-systems/">(re)Introducing DDA Systems</a></span>]]></description>
			<content:encoded><![CDATA[<p>For the majority of my career &#8211; 11 years this month, in fact &#8211; as well as working full time for a primary employer, I have also run a consultancy business during my evenings and weekends.</p>
<p>Over the past few months, I've been actively considering whether it would be feasible to make the jump &#8211; leave the comfort of a guaranteed pay cheque, holiday (and sick) pay, non-contributory  pension, etc &#8211; and go it alone; instead of working for The Man, being The Man.</p>
<p>Last Monday I made that decision, and resigned.</p>
<p>I trade as <a href="http://www.ddasystems.com/">DDA Systems Limited</a>.  Take a look at my experience and areas of expertise and talk to me about how I can benefit you and your company: email jonathan (at) ddasystems (dot) com or call +44 20 3137 7890.</p>
]]></content:encoded>
			<wfw:commentRss>http://jkt.im/2011/04/02/reintroducing-dda-systems/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Remortgage &#8211; Done!</title>
		<link>http://jkt.im/2008/11/11/remortgage-done/</link>
		<comments>http://jkt.im/2008/11/11/remortgage-done/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 12:24:40 +0000</pubDate>
		<dc:creator>jkt</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://beta.downagain.com/?p=103</guid>
		<description><![CDATA[<p>My last mortgage deal, taken out when we moved to Orpington, comes to an end in December.</p> <p>About a month ago I started looking around. Following the download of a document from the <a href="http://moneysavingexpert.com">Money Saving Expert</a> website, I decided to use <a href="http://www.lcplc.co.uk/">London &#38; Country</a>, a fee-free mortgage broker; they are full market, and <span style="color:#777"> . . . <br/>&#8594;Read More: <a href="http://jkt.im/2008/11/11/remortgage-done/">Remortgage &#8211; Done!</a></span>]]></description>
			<content:encoded><![CDATA[<p>My last mortgage deal, taken out when we moved to Orpington, comes to an end in December.</p>
<p>About a month ago I started looking around.  Following the download of a document from the <a href="http://moneysavingexpert.com">Money Saving Expert</a> website, I decided to use <a href="http://www.lcplc.co.uk/">London &amp; Country</a>, a fee-free mortgage broker;  they are full market, and advise on specific mortgages.</p>
<p>I had two requirements for a fixed mortgage: low rate (HA!), and being able to offset my savings against the debt.</p>
<p>The first deal they came up with was with <a href="http://www.scottishwidows.co.uk">Scottish Widows</a>.  On the surface was a great deal, fixed at 1.39% above the Scottish Widows Base Rate (which at the time was the same as the BoE rate) for the term of the mortgage and no arrangement fee; they'd also refund the valuation fee.  Despite passing the preliminaries, they said I failed the credit score and the maximum they'd lend was £35k less than I was asking for.  Enquiries against my credit score showed they were lying; my score is almost perfect (999/1000).  When pressed on that point they changed their story and said I failed for other reasons, which they wouldn't disclose.  I won't be dealing with them again.</p>
<p>Moving swiftly on, the next best offer was from <a href="http://www.if.com/">Intelligent Finance</a>.  Fixed at 1.59% above the BoE rate for the life of the mortgage, it looked like a good deal. The biggest downside was the £430 valuation fee and the £1000 arrangement fee., though given the current with deals disappearing by the day, not a deal breaker.</p>
<p>Within a week the valuer had been round, and the news was good.  A week later, despite saying I wanted to complete in January, I received a call from the conveyencer saying we could complete yesterday &#8211; just two weeks after first contacting them.  The fee to terminate my previous agreement early was tiny, I said we should go ahead.</p>
<p>I've just spoken to IF and, indeed, it has completed.  I'm stunned.  It has been, apart from the arrangement and valuation fees, painless.</p>
<p>My timing was excellent:  since the rate cut last week, IF have pulled all their trackers off the market.  As it's a rate fixed for the term, I'm likely not to need to remortgage again.  I am a very happy bunny.</p>
<p>A+++++ transaction, would do business again.</p>
]]></content:encoded>
			<wfw:commentRss>http://jkt.im/2008/11/11/remortgage-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 9/35 queries in 0.112 seconds using disk: basic
Object Caching 640/685 objects using disk: basic

Served from: jkt.im @ 2012-02-10 04:47:20 -->
